
Taco Bell Franchise Owners List: Inside the Ownership Data
A near-pure franchise model
DataLane maps roughly 243 Taco Bell operators running about 11,921 locations across the U.S.—an average of 49.1 locations per operator. Nearly all are franchised, owner-operated businesses, not corporate stores, which is exactly the buyer you can reach with a direct mobile number.
Professional multi-unit operators run the system
The center of gravity is the multi-unit operator. The 116 operators running 10 or more locations control about 96% of U.S. locations—and it's concentrated at the top: the 10 largest operators hold about 45% of locations, the top 25 about 69%, and the top 50 about 85%. The single largest operator runs roughly 1,173 locations.
A long tail of single-store owners
Below the multi-unit tier sits a deep base of smaller owners: 26% of Taco Bell operators—about 63—run just one or two locations, with another 64 running three to nine. That split is a filter: target the large portfolios for enterprise deals, or the single-store owners for volume—and DataLane tags every record with its location count.
Many operators run multi-brand portfolios
About 40% of Taco Bell operators—98—also run at least one other franchise brand, most often KFC, Pizza Hut, and Long John Silver's. DataLane resolves the same owner across every brand they operate, so you see the full portfolio, not just their Taco Bell locations.
How DataLane sources franchise owner data
Collections
Joining and verification
Refresh cadence
What's in the franchise owner database
Live sample — Taco Bell franchise owners in the U.S.
Preview real row structure before you sign up. Emails and phones are masked on this page.
| Owner | Franchise entity | City | State | Phone | Locations | |
|---|---|---|---|---|---|---|
| Adrian Alvarado | Sunbelt Cantina Group LLC | Dallas | TX | (214) ***-**** | a***@***.com | 180 locations |
| Beatrice Holloway | Vantage Restaurant Partners LLC | Columbus | OH | (614) ***-**** | b***@***.com | 120 locations |
| Caleb Ellington | Mesa Foods Group LLC | San Diego | CA | (619) ***-**** | c***@***.com | 84 locations |
| Delia Booker | Rio Grande Restaurant Co LLC | Atlanta | GA | (404) ***-**** | d***@***.com | 52 locations |
| Ezra Iverson | Copperline Foods Group LLC | Nashville | TN | (615) ***-**** | e***@***.com | 38 locations |
| Fiona Pappas | Frontier Restaurant Partners LLC | Sacramento | CA | (916) ***-**** | f***@***.com | 27 locations |
| Gavin Castellano | Silver Mesa Group LLC | Chicago | IL | (312) ***-**** | g***@***.com | 19 locations |
| Hazel Jennings | Redrock Foods Group LLC | Kansas City | MO | (816) ***-**** | h***@***.com | 12 locations |
| Ivan Quintero | Canyon Restaurant Partners LLC | Raleigh | NC | (919) ***-**** | i***@***.com | 7 locations |
| Josephine Dunn | Agave Foods Group LLC | Phoenix | AZ | (602) ***-**** | j***@***.com | 3 locations |
.avif)