
IHOP Franchise Owners List: Inside the Ownership Data
A franchised restaurant network
DataLane maps roughly 402 IHOP operators running about 2,483 locations across the U.S.—an average of 6.2 locations per operator. Nearly all are franchised, owner-operated businesses, not corporate restaurants, which is exactly the buyer you can reach with a direct mobile number.
Professional multi-unit operators run the system
The center of gravity is the multi-unit operator. The 29 operators running 10 or more locations control about 74% of U.S. locations—and it's concentrated at the top: the 10 largest operators hold about 60% of locations, the top 25 about 72%, and the top 50 about 80%. The single largest operator runs roughly 706 locations.
A long tail of single-location owners
Below the multi-unit tier sits a deep base of smaller owners: 77% of IHOP operators—about 311—run just one or two locations, with another 62 running three to nine. That split is a filter: target the large portfolios for enterprise deals, or the single-restaurant owners for volume—and DataLane tags every record with its location count.
Dedicated, mostly single-brand operators
IHOP operators tend to run IHOP and little else: just 4 of the 402 operators in DataLane's dataset also hold another franchise brand, most often Popeyes, Applebee's, and McAlister's Deli. When you reach an IHOP operator, IHOP is effectively their whole business.
How DataLane sources franchise owner data
Collections
Joining and verification
Refresh cadence
What's in the franchise owner database
Live sample — IHOP franchise owners in the U.S.
Preview real row structure before you sign up. Emails and phones are masked on this page.
| Owner | Franchise entity | City | State | Phone | Locations | |
|---|---|---|---|---|---|---|
| Adrian Alvarado | Sunrise Griddle Group LLC | Dallas | TX | (214) ***-**** | a***@***.com | 34 locations |
| Beatrice Holloway | Maple Restaurant Partners LLC | Columbus | OH | (614) ***-**** | b***@***.com | 20 locations |
| Caleb Ellington | Homestead Foods Group LLC | San Diego | CA | (619) ***-**** | c***@***.com | 12 locations |
| Delia Booker | Daybreak Restaurant Co LLC | Atlanta | GA | (404) ***-**** | d***@***.com | 8 locations |
| Ezra Iverson | Cedar Ridge Foods LLC | Nashville | TN | (615) ***-**** | e***@***.com | 6 locations |
| Fiona Pappas | Crossroads Restaurant Partners LLC | Sacramento | CA | (916) ***-**** | f***@***.com | 4 locations |
| Gavin Castellano | Golden Griddle Group LLC | Chicago | IL | (312) ***-**** | g***@***.com | 3 locations |
| Hazel Jennings | Northgate Foods Group LLC | Kansas City | MO | (816) ***-**** | h***@***.com | 2 locations |
| Ivan Quintero | Riverside Restaurant Partners LLC | Raleigh | NC | (919) ***-**** | i***@***.com | 1 location |
| Josephine Dunn | Copper Skillet Group LLC | Phoenix | AZ | (602) ***-**** | j***@***.com | 1 location |
.avif)