
KFC Franchise Owners List: Inside the Ownership Data
A near-pure franchise model
DataLane maps roughly 249 KFC operators running about 8,837 locations across the U.S.—an average of 35.5 locations per operator. Nearly all are franchised, owner-operated businesses, not corporate stores, which is exactly the buyer you can reach with a direct mobile number.
Professional multi-unit operators run the system
The center of gravity is the multi-unit operator. The 84 operators running 10 or more locations control about 95% of U.S. locations—and it's concentrated at the top: the 10 largest operators hold about 54% of locations, the top 25 about 77%, and the top 50 about 89%. The single largest operator runs roughly 1,173 locations.
A long tail of single-store owners
Below the multi-unit tier sits a deep base of smaller owners: 43% of KFC operators—about 108—run just one or two locations, with another 57 running three to nine. That split is a filter: target the large portfolios for enterprise deals, or the single-store owners for volume—and DataLane tags every record with its location count.
Many operators run multi-brand portfolios
About 36% of KFC operators—89—also run at least one other franchise brand, most often Taco Bell, Pizza Hut, and A&W. DataLane resolves the same owner across every brand they operate, so you see the full portfolio, not just their KFC locations.
How DataLane sources franchise owner data
Collections
Joining and verification
Refresh cadence
What's in the franchise owner database
Live sample — KFC franchise owners in the U.S.
Preview real row structure before you sign up. Emails and phones are masked on this page.
| Owner | Franchise entity | City | State | Phone | Locations | |
|---|---|---|---|---|---|---|
| Adrian Alvarado | Bluegrass Foods Group LLC | Dallas | TX | (214) ***-**** | a***@***.com | 160 locations |
| Beatrice Holloway | Colonel Restaurant Partners LLC | Columbus | OH | (614) ***-**** | b***@***.com | 110 locations |
| Caleb Ellington | Southern Yield Group LLC | San Diego | CA | (619) ***-**** | c***@***.com | 72 locations |
| Delia Booker | Harvest Poultry Co LLC | Atlanta | GA | (404) ***-**** | d***@***.com | 44 locations |
| Ezra Iverson | Keystone Foods Group LLC | Nashville | TN | (615) ***-**** | e***@***.com | 31 locations |
| Fiona Pappas | Riverbend Restaurant Partners LLC | Sacramento | CA | (916) ***-**** | f***@***.com | 22 locations |
| Gavin Castellano | Golden Crust Group LLC | Chicago | IL | (312) ***-**** | g***@***.com | 15 locations |
| Hazel Jennings | Delta Foods Group LLC | Kansas City | MO | (816) ***-**** | h***@***.com | 9 locations |
| Ivan Quintero | Cornerstone Restaurant Partners LLC | Raleigh | NC | (919) ***-**** | i***@***.com | 5 locations |
| Josephine Dunn | Homestead Foods Group LLC | Phoenix | AZ | (602) ***-**** | j***@***.com | 2 locations |
.avif)