
Domino's Franchise Owners List: Inside the Ownership Data
A near-pure franchise model
DataLane maps roughly 926 Domino's operators running about 7,162 locations across the U.S.—an average of 7.7 locations per operator. Nearly all are franchised, owner-operated businesses, not corporate stores, which is exactly the buyer you can reach with a direct mobile number.
Professional multi-unit operators run the system
The center of gravity is the multi-unit operator. The 170 operators running 10 or more locations control about 71% of U.S. locations—but the system isn't top-heavy: the 10 largest operators hold just 17% of locations, the top 25 about 31%, and the top 50 about 44%. The single largest operator runs roughly 154 locations.
A long tail of single-store owners
Below the multi-unit tier sits a deep base of smaller owners: 50% of Domino's operators—about 467—run just one or two locations, with another 289 running three to nine. That split is a filter: target the large portfolios for enterprise deals, or the single-store owners for volume—and DataLane tags every record with its location count.
Dedicated, mostly single-brand operators
Domino's operators tend to run Domino's and little else: essentially none of the 926 operators in DataLane's dataset also hold another franchise brand. When you reach a Domino's operator, Domino's is effectively their whole business.
How DataLane sources franchise owner data
Collections
Joining and verification
Refresh cadence
What's in the franchise owner database
Live sample — Domino's franchise owners in the U.S.
Preview real row structure before you sign up. Emails and phones are masked on this page.
| Owner | Franchise entity | City | State | Phone | Locations | |
|---|---|---|---|---|---|---|
| Adrian Alvarado | Fastline Pizza Group LLC | Dallas | TX | (214) ***-**** | a***@***.com | 20 locations |
| Beatrice Holloway | Summit Delivery Partners LLC | Columbus | OH | (614) ***-**** | b***@***.com | 12 locations |
| Caleb Ellington | Redstone Restaurant Group LLC | San Diego | CA | (619) ***-**** | c***@***.com | 8 locations |
| Delia Booker | Vantage Pizza Co LLC | Atlanta | GA | (404) ***-**** | d***@***.com | 5 locations |
| Ezra Iverson | Crosstown Foods Group LLC | Nashville | TN | (615) ***-**** | e***@***.com | 4 locations |
| Fiona Pappas | Ironwood Restaurant Partners LLC | Sacramento | CA | (916) ***-**** | f***@***.com | 3 locations |
| Gavin Castellano | Highpoint Pizza Group LLC | Chicago | IL | (312) ***-**** | g***@***.com | 2 locations |
| Hazel Jennings | Northgate Foods Group LLC | Kansas City | MO | (816) ***-**** | h***@***.com | 2 locations |
| Ivan Quintero | Silverline Restaurant Partners LLC | Raleigh | NC | (919) ***-**** | i***@***.com | 1 location |
| Josephine Dunn | Copper Creek Pizza Group LLC | Phoenix | AZ | (602) ***-**** | j***@***.com | 1 location |
.avif)