
Applebee's Franchise Owners List: Inside the Ownership Data
A franchised restaurant network
DataLane maps roughly 51 Applebee's operators running about 3,137 locations across the U.S.—an average of 61.5 locations per operator. Nearly all are franchised, owner-operated businesses, not corporate restaurants, which is exactly the buyer you can reach with a direct mobile number.
Professional multi-unit operators run the system
The center of gravity is the multi-unit operator. The 25 operators running 10 or more locations control about 98% of U.S. locations—and it's concentrated at the top: the 10 largest operators hold about 84% of locations, the top 25 about 98%, and the top 50 about 100%. The single largest operator runs roughly 1,081 locations.
A long tail of single-location owners
Below the multi-unit tier sits a deep base of smaller owners: 37% of Applebee's operators—about 19—run just one or two locations, with another 7 running three to nine. That split is a filter: target the large portfolios for enterprise deals, or the single-restaurant owners for volume—and DataLane tags every record with its location count.
Many operators run multi-brand portfolios
About 14% of Applebee's operators—7—also run at least one other franchise brand, most often Wendy's, Panera Bread, and IHOP. DataLane resolves the same owner across every brand they operate, so you see the full portfolio, not just their Applebee's locations.
How DataLane sources franchise owner data
Collections
Joining and verification
Refresh cadence
What's in the franchise owner database
Live sample — Applebee's franchise owners in the U.S.
Preview real row structure before you sign up. Emails and phones are masked on this page.
| Owner | Franchise entity | City | State | Phone | Locations | |
|---|---|---|---|---|---|---|
| Adrian Alvarado | Neighbor Hospitality Group LLC | Dallas | TX | (214) ***-**** | a***@***.com | 120 locations |
| Beatrice Holloway | Beacon Restaurant Partners LLC | Columbus | OH | (614) ***-**** | b***@***.com | 78 locations |
| Caleb Ellington | Cedar Ridge Foods LLC | San Diego | CA | (619) ***-**** | c***@***.com | 50 locations |
| Delia Booker | Heartland Restaurant Group LLC | Atlanta | GA | (404) ***-**** | d***@***.com | 32 locations |
| Ezra Iverson | Trinity Hospitality Group LLC | Nashville | TN | (615) ***-**** | e***@***.com | 21 locations |
| Fiona Pappas | Clearbrook Foods Group LLC | Sacramento | CA | (916) ***-**** | f***@***.com | 14 locations |
| Gavin Castellano | Legacy Restaurant Partners LLC | Chicago | IL | (312) ***-**** | g***@***.com | 9 locations |
| Hazel Jennings | Stonebridge Hospitality LLC | Kansas City | MO | (816) ***-**** | h***@***.com | 6 locations |
| Ivan Quintero | Highland Foods Group LLC | Raleigh | NC | (919) ***-**** | i***@***.com | 3 locations |
| Josephine Dunn | Fairwind Restaurant Group LLC | Phoenix | AZ | (602) ***-**** | j***@***.com | 2 locations |
.avif)