
Wendy's Franchise Owners List: Inside the Ownership Data
A near-pure franchise model
DataLane maps roughly 278 Wendy's operators running about 9,090 locations across the U.S.—an average of 32.7 locations per operator. Nearly all are franchised, owner-operated businesses, not corporate stores, which is exactly the buyer you can reach with a direct mobile number.
Professional multi-unit operators run the system
The center of gravity is the multi-unit operator. The 106 operators running 10 or more locations control about 94% of U.S. locations—and it's concentrated at the top: the 10 largest operators hold about 48% of locations, the top 25 about 69%, and the top 50 about 83%. The single largest operator runs roughly 1,081 locations.
A long tail of single-store owners
Below the multi-unit tier sits a deep base of smaller owners: 36% of Wendy's operators—about 101—run just one or two locations, with another 71 running three to nine. That split is a filter: target the large portfolios for enterprise deals, or the single-store owners for volume—and DataLane tags every record with its location count.
Many operators run multi-brand portfolios
About 10% of Wendy's operators—28—also run at least one other franchise brand, most often Dunkin', Subway, and Panera Bread. DataLane resolves the same owner across every brand they operate, so you see the full portfolio, not just their Wendy's locations.
How DataLane sources franchise owner data
Collections
Joining and verification
Refresh cadence
What's in the franchise owner database
Live sample — Wendy's franchise owners in the U.S.
Preview real row structure before you sign up. Emails and phones are masked on this page.
| Owner | Franchise entity | City | State | Phone | Locations | |
|---|---|---|---|---|---|---|
| Adrian Alvarado | Riverbend Restaurant Group LLC | Dallas | TX | (214) ***-**** | a***@***.com | 42 locations |
| Beatrice Holloway | Highpoint QSR Partners LLC | Columbus | OH | (614) ***-**** | b***@***.com | 24 locations |
| Caleb Ellington | Willow Foods Group LLC | San Diego | CA | (619) ***-**** | c***@***.com | 12 locations |
| Delia Booker | Granite Restaurant Partners LLC | Atlanta | GA | (404) ***-**** | d***@***.com | 8 locations |
| Ezra Iverson | Southport Foodservice LLC | Nashville | TN | (615) ***-**** | e***@***.com | 6 locations |
| Fiona Pappas | Timberline QSR Group LLC | Sacramento | CA | (916) ***-**** | f***@***.com | 4 locations |
| Gavin Castellano | Fairview Restaurant Group LLC | Chicago | IL | (312) ***-**** | g***@***.com | 3 locations |
| Hazel Jennings | Brookside Foods Group LLC | Kansas City | MO | (816) ***-**** | h***@***.com | 2 locations |
| Ivan Quintero | Vantage Restaurant Partners LLC | Raleigh | NC | (919) ***-**** | i***@***.com | 1 location |
| Josephine Dunn | Maplewood QSR Group LLC | Phoenix | AZ | (602) ***-**** | j***@***.com | 1 location |
.avif)