
Pizza Hut Franchise Owners List: Inside the Ownership Data
A near-pure franchise model
DataLane maps roughly 335 Pizza Hut operators running about 12,971 locations across the U.S.—an average of 38.7 locations per operator. Nearly all are franchised, owner-operated businesses, not corporate stores, which is exactly the buyer you can reach with a direct mobile number.
Professional multi-unit operators run the system
The center of gravity is the multi-unit operator. The 121 operators running 10 or more locations control about 96% of U.S. locations—and it's concentrated at the top: the 10 largest operators hold about 43% of locations, the top 25 about 66%, and the top 50 about 82%. The single largest operator runs roughly 1,081 locations.
A long tail of single-store owners
Below the multi-unit tier sits a deep base of smaller owners: 46% of Pizza Hut operators—about 154—run just one or two locations, with another 60 running three to nine. That split is a filter: target the large portfolios for enterprise deals, or the single-store owners for volume—and DataLane tags every record with its location count.
Many operators run multi-brand portfolios
About 16% of Pizza Hut operators—54—also run at least one other franchise brand, most often Taco Bell, KFC, and Dunkin'. DataLane resolves the same owner across every brand they operate, so you see the full portfolio, not just their Pizza Hut locations.
How DataLane sources franchise owner data
Collections
Joining and verification
Refresh cadence
What's in the franchise owner database
Live sample — Pizza Hut franchise owners in the U.S.
Preview real row structure before you sign up. Emails and phones are masked on this page.
| Owner | Franchise entity | City | State | Phone | Locations | |
|---|---|---|---|---|---|---|
| Adrian Alvarado | Crestline Restaurant Group LLC | Dallas | TX | (214) ***-**** | a***@***.com | 46 locations |
| Beatrice Holloway | Harborview QSR Partners LLC | Columbus | OH | (614) ***-**** | b***@***.com | 26 locations |
| Caleb Ellington | Sequoia Foods Group LLC | San Diego | CA | (619) ***-**** | c***@***.com | 14 locations |
| Delia Booker | Ridgeway Restaurant Partners LLC | Atlanta | GA | (404) ***-**** | d***@***.com | 9 locations |
| Ezra Iverson | Belmont QSR Group LLC | Nashville | TN | (615) ***-**** | e***@***.com | 6 locations |
| Fiona Pappas | Talon Foodservice LLC | Sacramento | CA | (916) ***-**** | f***@***.com | 4 locations |
| Gavin Castellano | Everest Restaurant Group LLC | Chicago | IL | (312) ***-**** | g***@***.com | 3 locations |
| Hazel Jennings | Delta Foods Group LLC | Kansas City | MO | (816) ***-**** | h***@***.com | 2 locations |
| Ivan Quintero | Compass QSR Partners LLC | Raleigh | NC | (919) ***-**** | i***@***.com | 1 location |
| Josephine Dunn | Heritage Restaurant Group LLC | Phoenix | AZ | (602) ***-**** | j***@***.com | 1 location |
.avif)